Advanced Search
Keyword Search
New Listings
Open Houses
Hot News in Fenwick Island
As of today, 12/14/2019 the average home price for homes for sale in Fenwick Island is $947,284.
- 4 Price Reduced for past 30 day(s)
- 45 Total Listings at calculation
Stats and Trends of Homes
Median Prices | ||||
$1,095k![]() |
$549k![]() |
Inventory
|

19 Listings (51%)

18 Listings (49%)
Click for Details Updated 2019-12-14 EST/EDT
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Basement Homes | $1,903,400 |
Bay/Harbor View Homes | $998,452 |
Canal Front Homes | $624,300 |
Canal View Homes | $654,399 |
Ceramic Tile Floor Homes | $1,284,360 |
Custom Homes | $1,573,333 |
Custom Built Homes | $1,573,333 |
Dishwasher Homes | $1,059,545 |
Elevator Homes | $1,223,685 |
Golf Course Homes | $769,974 |
Hardwood Floor Homes | $1,445,424 |
Investment Homes | $968,473 |
Laminate Homes | $741,559 |
Loft Homes | $1,024,948 |
Ocean Front Homes | $1,202,966 |
Ocean View Homes | $1,308,468 |
Pool Homes | $836,954 |
Price Reduced Homes | $830,263 |
Spa Homes | $1,385,149 |
Tennis Court Homes | $733,720 |
View Homes | $1,278,860 |
Water Access Homes | $1,109,973 |
Waterfront Homes | $971,455 |
Average Listing Price of Homes
Average Listing Price | $947,284 |
Average Price Per Sqft. | $0 |
Zipcode | Avg List Price | $/SqFt. |
19944 Real Estate | $871,964 | $930 |
Eating, Places, and Business
Home Page:
Alert by Email